User Baru ? DAFTAR di sini

  • HOME
  • CARD GAMES
  • SLOTS
  • TOGEL
  • LIVE GAMES
  • LIVE CASINO
  • SPORTSBOOK
  • FISHING & COCK FIGHT

DATA KELUARAN

SINGAPOREPOOLS

Singapore Pools Burma 4D Vietnam pools Hanoi Pools Laos Pools Toto 36 Live 48 3 Ball Win 24 M12
TANGGAL PERIODE HADIAH 1 HADIAH 2 HADIAH 3
26-03-2023 1904 1942 5507 8932
26-03-2023 1903 0210 4289 9712
25-03-2023 1902 4508 9552 7551
25-03-2023 1901 2909 1796 6236
24-03-2023 1900 0802 8324 3011
24-03-2023 1899 0941 8513 3854
23-03-2023 1898 2934 2276 1552
23-03-2023 1897 3310 4184 7633
22-03-2023 1896 4788 1814 4202
22-03-2023 1895 5094 8868 0475
21-03-2023 1894 3226 0079 2718
21-03-2023 1893 2763 0114 8493
20-03-2023 1892 3538 9881 1843
20-03-2023 1891 0876 9582 3560
19-03-2023 1890 4461 2634 3544
19-03-2023 1889 5899 4026 7122
18-03-2023 1888 8104 4516 6498
18-03-2023 1887 9541 5757 2217
17-03-2023 1886 6955 6820 7283
17-03-2023 1885 9682 2786 2991
16-03-2023 1884 6865 8770 3961
16-03-2023 1883 8621 6432 1667
15-03-2023 1882 0698 1635 1816
15-03-2023 1881 5911 8786 9924
14-03-2023 1880 3887 8600 5363
14-03-2023 1879 8357 6411 6241
13-03-2023 1878 8266 7894 3910
13-03-2023 1877 0273 8294 5488
12-03-2023 1876 4683 1898 8434
12-03-2023 1875 2399 7063 3178
11-03-2023 1874 5487 9439 7109
11-03-2023 1873 3297 2622 4166
10-03-2023 1872 4643 9452 4823
10-03-2023 1871 0753 8687 4770
09-03-2023 1870 6756 2635 1404
09-03-2023 1869 4883 9952 8538
08-03-2023 1868 9278 3464 6750
08-03-2023 1867 6578 8210 7720
07-03-2023 1866 5197 3077 6626
07-03-2023 1865 7886 1484 2646
06-03-2023 1864 2862 0575 3657
06-03-2023 1863 6276 4238 9118
05-03-2023 1862 3903 6534 8653
05-03-2023 1861 7567 6766 1285
04-03-2023 1860 0004 8304 7308
04-03-2023 1859 9857 3771 2344
03-03-2023 1858 1130 5594 2281
03-03-2023 1857 2342 0010 3449
02-03-2023 1856 4771 7092 7617
02-03-2023 1855 5671 9109 5481
01-03-2023 1854 5272 7725 3429
01-03-2023 1853 9350 5714 9794
28-02-2023 1852 1282 6277 8096
28-02-2023 1851 0586 6342 1674
27-02-2023 1850 5911 4150 2734
27-02-2023 1849 4465 1023 2380
26-02-2023 1848 8803 1189 2302
26-02-2023 1847 5771 9996 6159
25-02-2023 1846 3897 1939 4938
25-02-2023 1845 8227 0790 9772
24-02-2023 1844 5824 4716 2454
24-02-2023 1843 1532 5015 9388
23-02-2023 1842 3039 6952 3453
23-02-2023 1841 9734 5086 2899
22-02-2023 1840 9063 6938 2888
22-02-2023 1839 6239 2254 5390
21-02-2023 1838 2604 3173 0763
21-02-2023 1837 5546 8330 9527
20-02-2023 1836 6336 4323 4467
20-02-2023 1835 6047 7744 1019
19-02-2023 1834 8077 6395 8052
19-02-2023 1833 9563 3510 9941
18-02-2023 1832 6529 2331 8708
18-02-2023 1831 8778 8419 3706
17-02-2023 1830 1574 9848 4862
17-02-2023 1829 9533 1291 1371
16-02-2023 1828 0366 6649 9511
16-02-2023 1827 0391 4984 1125
15-02-2023 1826 2724 6572 8970
15-02-2023 1825 3203 8393 9300
14-02-2023 1824 6553 5550 2628
14-02-2023 1823 1277 0523 5737
13-02-2023 1822 5845 7585 9674
13-02-2023 1821 4362 1744 5185
12-02-2023 1820 6524 2914 6101
12-02-2023 1819 7800 8164 6345
11-02-2023 1818 4824 6948 8442
11-02-2023 1817 2170 5552 0181
10-02-2023 1816 0814 5751 4921
10-02-2023 1815 2103 2164 7153
09-02-2023 1814 3415 3199 5897
09-02-2023 1813 3379 6627 8235
08-02-2023 1812 2095 2361 5154
08-02-2023 1811 1138 9114 8737
07-02-2023 1810 8146 0496 6539
07-02-2023 1809 3096 6105 8939
06-02-2023 1808 9246 8921 2197
06-02-2023 1807 1117 2421 1910
05-02-2023 1806 1080 6765 7585
05-02-2023 1805 9272 1672 7840
04-02-2023 1804 0107 9407 4309
04-02-2023 1803 8110 9549 0959
03-02-2023 1802 7596 9143 7619
03-02-2023 1801 2686 8724 5743
02-02-2023 1800 3761 3812 5579
02-02-2023 1799 3409 9282 4004
01-02-2023 1798 4192 3325 9221
01-02-2023 1797 8662 5084 8273
31-01-2023 1796 1040 7035 8397
31-01-2023 1795 3452 9853 5969
30-01-2023 1794 8102 2053 9234
30-01-2023 1793 5744 6292 7068
29-01-2023 1792 7361 3142 5274
29-01-2023 1791 0662 6725 3714
28-01-2023 1790 5771 4645 8490
28-01-2023 1789 1206 1785 8401
27-01-2023 1788 1932 0356 3306
27-01-2023 1787 3345 1365 0057
26-01-2023 1786 9975 8328 6988
26-01-2023 1785 3454 3239 8125
25-01-2023 1784 0924 4711 6100
25-01-2023 1783 3969 2929 7689
24-01-2023 1782 3794 6933 2086
24-01-2023 1781 4149 0674 0840
23-01-2023 1780 0149 2130 3622
23-01-2023 1779 6970 8943 8543
22-01-2023 1778 2770 4824 3699
22-01-2023 1777 4237 4518 5179
21-01-2023 1776 6414 5211 0417
21-01-2023 1775 8176 2285 4746
20-01-2023 1774 0894 6809 6217
20-01-2023 1773 5827 8308 1601
19-01-2023 1772 2623 3435 7040
19-01-2023 1771 4023 7576 0430
18-01-2023 1770 9285 7076 8139
18-01-2023 1769 6170 9768 7007
17-01-2023 1768 2637 6516 6749
17-01-2023 1767 4001 3095 8599
16-01-2023 1766 7606 5419 3342
16-01-2023 1765 1014 5650 9476
15-01-2023 1764 2216 2334 4514
15-01-2023 1763 7699 9025 9404
14-01-2023 1762 0284 7331 1698
14-01-2023 1761 6198 8040 9791
13-01-2023 1760 4216 7282 6523
13-01-2023 1759 4696 6380 8801
12-01-2023 1758 6426 8697 9997
12-01-2023 1757 8566 6914 4785
11-01-2023 1756 4174 3841 4321
11-01-2023 1755 9029 8876 9298
10-01-2023 1754 2095 4023 8130
10-01-2023 1753 7564 2891 0519
09-01-2023 1752 8088 2013 5247
09-01-2023 1751 5533 2508 2212
08-01-2023 1750 0741 3432 6657
08-01-2023 1749 5452 5178 0012
07-01-2023 1748 0509 3446 8220
07-01-2023 1747 5724 9855 7594
06-01-2023 1746 5721 3363 8997
06-01-2023 1745 6770 3792 1380
05-01-2023 1744 4831 8083 1192
05-01-2023 1743 0571 8118 2015
04-01-2023 1742 9338 1835 4116
04-01-2023 1741 0637 8983 3174
03-01-2023 1740 8572 8865 6842
03-01-2023 1739 1867 9341 5483
02-01-2023 1738 8072 7728 3598
02-01-2023 1737 3626 5504 7124
01-01-2023 1736 4949 7712 2372
01-01-2023 1735 5328 6377 7050
31-12-2022 1734 1796 1005 5629
31-12-2022 1733 0925 4227 2142
30-12-2022 1732 1974 3337 1849
30-12-2022 1731 8286 1901 0487
29-12-2022 1730 5819 8667 7990
29-12-2022 1729 8243 6973 3474
28-12-2022 1728 3745 4170 0713
28-12-2022 1727 9866 2058 9599
27-12-2022 1726 8401 1799 7681
27-12-2022 1725 5796 9257 7364
26-12-2022 1724 0908 0916 2590
26-12-2022 1723 0192 7635 2033
25-12-2022 1722 8650 1943 7828
25-12-2022 1721 5385 1671 0647
24-12-2022 1720 6196 1958 3493
24-12-2022 1719 4132 6269 7743
23-12-2022 1718 5548 9965 8135
23-12-2022 1717 4872 6746 6272
22-12-2022 1716 4697 0011 5854
22-12-2022 1715 5348 6511 0648
21-12-2022 1714 8892 9076 6085
21-12-2022 1713 0055 2007 9953
20-12-2022 1712 9974 0263 7047
20-12-2022 1711 2744 6520 5103
19-12-2022 1710 8937 9019 8913
19-12-2022 1709 6362 6371 1069
18-12-2022 1708 3230 6599 3000
18-12-2022 1707 7918 5535 7709
17-12-2022 1706 2961 3016 1223
17-12-2022 1705 1593 7162 8404
16-12-2022 1704 7487 2258 2894
16-12-2022 1703 2157 6271 7311
15-12-2022 1702 7485 4251 0908
15-12-2022 1701 3749 3576 3655
14-12-2022 1700 6981 6559 1562
14-12-2022 1699 7830 7678 9335
13-12-2022 1698 0265 3416 1064
13-12-2022 1697 4917 1880 8099
12-12-2022 1696 2347 6607 3992
12-12-2022 1695 8731 3051 6668
11-12-2022 1694 0365 5762 1763
11-12-2022 1693 3151 2405 1822
10-12-2022 1692 6852 7366 6067
10-12-2022 1691 3713 6142 7096
09-12-2022 1690 8735 1180 6100
09-12-2022 1689 8398 3855 3770
08-12-2022 1688 5865 0593 3984
08-12-2022 1687 4591 4248 8683
07-12-2022 1686 6892 3941 3370
07-12-2022 1685 5614 6787 9657
06-12-2022 1684 1642 0144 5286
06-12-2022 1683 7283 5562 3902
05-12-2022 1682 0130 1005 3718
05-12-2022 1681 4004 4963 0424
04-12-2022 1680 0192 7877 0742
04-12-2022 1679 4424 0328 7208
03-12-2022 1678 5896 9744 1189
03-12-2022 1677 0895 4955 8444
02-12-2022 1676 4007 1917 5652
02-12-2022 1675 6667 6528 5630
01-12-2022 1674 8320 4809 6757
01-12-2022 1673 1094 4162 6259
30-11-2022 1672 1298 3345 3074
30-11-2022 1671 9934 9618 9791
29-11-2022 1670 4801 8180 6012
29-11-2022 1669 6562 1929 8795
28-11-2022 1668 2552 2419 4084
28-11-2022 1667 4309 2225 2865
27-11-2022 1666 9317 1826 3385
27-11-2022 1665 4074 9792 7116
26-11-2022 1664 1500 2541 4738
26-11-2022 1663 5212 8746 9789
25-11-2022 1662 6802 0100 1068
25-11-2022 1661 9897 8077 0437
24-11-2022 1660 9490 6443 6857
24-11-2022 1659 1613 3291 3459
23-11-2022 1658 7163 4122 8430
23-11-2022 1657 1608 3981 3249
22-11-2022 1656 5133 8455 3352
22-11-2022 1655 1596 6508 2780
21-11-2022 1654 6737 1485 5428
21-11-2022 1653 4608 6292 3731
20-11-2022 1652 7567 9317 4168
20-11-2022 1651 7804 6628 8979
19-11-2022 1650 4338 8380 4334
19-11-2022 1649 4445 8885 4901
18-11-2022 1648 9386 7565 1593
18-11-2022 1647 5875 5729 4858
17-11-2022 1646 8513 5945 7770
17-11-2022 1645 1622 4939 0744
16-11-2022 1644 1347 7765 1787
16-11-2022 1643 0031 2637 8025
15-11-2022 1642 7162 8086 7070
15-11-2022 1641 9182 8055 6813
14-11-2022 1640 7884 2007 6539
14-11-2022 1639 1326 2784 8831
13-11-2022 1638 4870 5304 0652
13-11-2022 1637 2873 2756 8675
12-11-2022 1636 3380 6114 6713
12-11-2022 1635 3030 8170 5391
11-11-2022 1634 6762 5643 5802
11-11-2022 1633 8356 3711 5157
10-11-2022 1632 7368 1783 5072
10-11-2022 1631 9322 0171 5599
09-11-2022 1630 3772 7264 7283
09-11-2022 1629 7790 4373 0261
08-11-2022 1628 6103 7977 8000
08-11-2022 1627 4076 7568 3063
07-11-2022 1626 3377 0217 6137
07-11-2022 1625 4304 7175 1981
06-11-2022 1624 4201 9984 0713
06-11-2022 1623 7730 4184 1859
05-11-2022 1622 0889 6597 1840
05-11-2022 1621 4785 6550 7324
04-11-2022 1620 0349 1437 3290
04-11-2022 1619 3905 4474 1741
03-11-2022 1618 0392 0589 2098
03-11-2022 1617 0784 4714 4091
02-11-2022 1616 0145 0926 7209
02-11-2022 1615 6639 5955 6190
01-11-2022 1614 0951 6425 9675
01-11-2022 1613 5408 2324 6766
31-10-2022 1612 8958 9103 3973
31-10-2022 1611 5791 5351 0813
30-10-2022 1610 4314 0945 1136
30-10-2022 1609 4813 0810 7647
29-10-2022 1608 4259 4556 5893
29-10-2022 1607 7596 4283 8185
28-10-2022 1606 7017 4205 5917
28-10-2022 1605 3670 2047 3165
27-10-2022 1604 2660 3919 9063
27-10-2022 1603 0546 6584 8617
26-10-2022 1602 6375 9173 1426
26-10-2022 1601 2439 3638 4618
25-10-2022 1600 8953 4208 1779
25-10-2022 1599 0591 6977 6829
24-10-2022 1598 9638 6715 1915
24-10-2022 1597 9381 1337 4744
23-10-2022 1596 3285 0484 4462
23-10-2022 1595 3935 4609 2993
22-10-2022 1594 3776 3874 0450
22-10-2022 1593 5525 9044 9756
21-10-2022 1592 1251 5293 4218
21-10-2022 1591 2404 5636 8125
20-10-2022 1590 5907 5810 5040
20-10-2022 1589 7539 7470 8301
19-10-2022 1588 0496 2731 7912
19-10-2022 1587 2229 2126 9756
18-10-2022 1586 9639 9537 4440
18-10-2022 1585 6474 4618 0439
17-10-2022 1584 2952 7935 3995
17-10-2022 1583 9471 6901 2274
16-10-2022 1582 4285 1799 2239
16-10-2022 1581 8784 8115 5581
15-10-2022 1580 6211 7463 2393
15-10-2022 1579 8409 0138 5951
14-10-2022 1578 2150 6893 8207
14-10-2022 1577 7949 4771 4288
13-10-2022 1576 0366 3151 9954
13-10-2022 1575 9833 8530 3373
12-10-2022 1574 4239 6112 8141
12-10-2022 1573 2717 0033 6399
11-10-2022 1572 5335 2451 3556
11-10-2022 1571 7129 7574 0716
10-10-2022 1570 3182 2737 8379
10-10-2022 1569 9546 4595 7512
09-10-2022 1568 0258 1639 9293
09-10-2022 1567 1533 0441 7324
08-10-2022 1566 2013 5845 5474
08-10-2022 1565 3494 9900 6802
07-10-2022 1564 1855 4965 5206
07-10-2022 1563 9535 5924 1298
06-10-2022 1562 6182 4660 3698
06-10-2022 1561 0074 5595 8908
05-10-2022 1560 8541 1282 5675
05-10-2022 1559 4947 0596 2648
04-10-2022 1558 8376 7744 3008
04-10-2022 1557 3440 3053 6767
03-10-2022 1556 9094 5680 4319
03-10-2022 1555 7646 2070 6562
02-10-2022 1554 7586 1178 1690
02-10-2022 1553 7826 7727 7144
01-10-2022 1552 0324 9108 6843
01-10-2022 1551 4709 9001 2081
30-09-2022 1550 8294 9349 4143
30-09-2022 1549 2420 2797 3523
29-09-2022 1548 7805 7540 0248
29-09-2022 1547 0237 1307 2224
28-09-2022 1546 8694 6878 0583
28-09-2022 1545 3508 9329 7004
27-09-2022 1544 7778 0319 5018
27-09-2022 1543 7338 0300 2096
26-09-2022 1542 0338 8044 2241
26-09-2022 1541 0443 6602 2527
25-09-2022 1540 2654 4745 1498
25-09-2022 1539 6624 3258 3938
24-09-2022 1538 1944 4196 5934
24-09-2022 1537 9227 1384 3435
23-09-2022 1536 9602 6279 3522
23-09-2022 1535 7532 2447 4101
22-09-2022 1534 1978 8608 7812
22-09-2022 1533 4820 8946 8603
21-09-2022 1532 9939 6813 2734
21-09-2022 1531 4697 9386 4926
20-09-2022 1530 3143 7179 0467
20-09-2022 1529 3929 0302 7347
19-09-2022 1528 8187 6364 8529
19-09-2022 1527 5159 2008 3178
18-09-2022 1526 1132 8479 1346
18-09-2022 1525 8329 5848 8712
17-09-2022 1524 9710 9554 5711
17-09-2022 1523 4249 8013 9872
16-09-2022 1522 9506 6494 2442
16-09-2022 1521 5291 6609 6237
15-09-2022 1520 2088 5834 3607
15-09-2022 1519 6734 3338 5915
14-09-2022 1518 0973 4722 5183
14-09-2022 1517 4858 3816 4621
13-09-2022 1516 6186 8334 8261
13-09-2022 1515 4365 2325 1360
12-09-2022 1514 7564 6861 4642
12-09-2022 1513 2339 5964 8742
11-09-2022 1512 5334 9624 0564
11-09-2022 1511 0709 4512 4646
10-09-2022 1510 7956 7119 5220
10-09-2022 1509 7055 4449 1027
09-09-2022 1508 8615 9140 9273
09-09-2022 1507 5552 6510 6094
08-09-2022 1506 2211 7669 5055
08-09-2022 1505 1271 0990 6509
07-09-2022 1504 3792 6099 4436
07-09-2022 1503 6498 3737 9745
06-09-2022 1502 3064 2677 8576
06-09-2022 1501 9826 7090 0627
05-09-2022 1500 2028 5865 9916
05-09-2022 1499 8031 9909 2486
04-09-2022 1498 6577 5982 3135
04-09-2022 1497 5800 0033 9032
03-09-2022 1496 3214 9074 8036
03-09-2022 1495 5127 5653 6915
02-09-2022 1494 7748 8382 8600
02-09-2022 1493 0772 0296 9358
01-09-2022 1492 0781 2928 2997
01-09-2022 1491 2076 9639 7272
31-08-2022 1490 6190 7928 3625
31-08-2022 1489 7661 8460 8091
30-08-2022 1488 0044 5091 8643
30-08-2022 1487 7625 5484 6527
29-08-2022 1486 4055 5312 9779
29-08-2022 1485 6480 3609 7908
28-08-2022 1484 8093 7135 6542
28-08-2022 1483 2555 7728 7364
27-08-2022 1482 5351 3778 8652
27-08-2022 1481 5317 7067 5659
26-08-2022 1480 9507 0281 9992
26-08-2022 1479 2483 3833 8805
25-08-2022 1478 5941 8067 2406
25-08-2022 1477 5976 3007 1056
24-08-2022 1476 6841 9347 8742
24-08-2022 1475 7413 4408 0148
23-08-2022 1474 3810 7401 6872
23-08-2022 1473 2721 2755 1563
22-08-2022 1472 4981 0838 3304
22-08-2022 1471 7475 8344 2829
21-08-2022 1470 7444 1519 0918
21-08-2022 1469 3613 9911 9429
20-08-2022 1468 5770 5409 1370
20-08-2022 1467 6656 5763 2798
19-08-2022 1466 6555 8262 8022
19-08-2022 1465 9789 2792 9624
18-08-2022 1464 6484 1251 9921
18-08-2022 1463 4868 3696 4130
17-08-2022 1462 4322 1685 0357
17-08-2022 1461 4044 4537 4510
16-08-2022 1460 2063 8212 2530
16-08-2022 1459 9837 0204 0026
15-08-2022 1458 1713 3384 9794
15-08-2022 1457 7550 1794 3226
14-08-2022 1456 5293 6761 9536
14-08-2022 1455 0080 2193 8249
13-08-2022 1454 1197 7338 3483
13-08-2022 1453 8042 5473 4490
12-08-2022 1452 8698 0149 7499
12-08-2022 1451 7671 3971 1863
11-08-2022 1450 8814 8419 3417
11-08-2022 1449 7040 5882 2762
10-08-2022 1448 5787 4206 5179
10-08-2022 1447 4520 9704 6853
09-08-2022 1446 5246 2942 7868
09-08-2022 1445 3462 2252 3494
08-08-2022 1444 2766 2440 9977
08-08-2022 1443 5927 8264 9261
07-08-2022 1442 1708 1750 4844
07-08-2022 1441 7899 5144 2552
06-08-2022 1440 8921 6547 7555
06-08-2022 1439 8555 3495 0243
05-08-2022 1438 5017 7114 6451
05-08-2022 1437 5480 9143 8208
04-08-2022 1436 6649 0221 9773
04-08-2022 1435 0505 5640 1760
03-08-2022 1434 0091 6416 4662
03-08-2022 1433 9006 0620 0904
02-08-2022 1432 4539 4711 1428
02-08-2022 1431 5861 8849 9057
01-08-2022 1430 5188 6799 2763
01-08-2022 1429 7428 3069 0704
31-07-2022 1428 0417 9613 4452
31-07-2022 1427 0277 7607 0588
30-07-2022 1426 2192 9576 4958
30-07-2022 1425 7598 1176 6643
29-07-2022 1424 3060 4863 8155
29-07-2022 1423 0594 4619 5075
28-07-2022 1422 9447 9647 0223
28-07-2022 1421 0208 8931 7684
27-07-2022 1420 8411 1742 6288
27-07-2022 1419 7266 5476 9739
26-07-2022 1418 6741 6065 4456
26-07-2022 1417 8090 1949 9567
25-07-2022 1416 0886 9891 2114
25-07-2022 1415 5312 1889 3259
24-07-2022 1414 2630 9491 5393
24-07-2022 1413 4132 5984 7224
23-07-2022 1412 0880 6799 3303
23-07-2022 1411 4956 6869 2414
22-07-2022 1410 1036 2101 2105
22-07-2022 1409 4059 0100 7788
21-07-2022 1408 6660 2336 1830
21-07-2022 1407 4435 7352 9962
20-07-2022 1406 5082 3568 0233
20-07-2022 1405 5881 7518 8350
19-07-2022 1404 5541 1188 0499
19-07-2022 1403 2767 5080 4090
18-07-2022 1402 0676 8234 1101
18-07-2022 1401 5109 1926 4779
17-07-2022 1400 3935 7654 9756
17-07-2022 1399 2093 7053 4259
16-07-2022 1398 7808 5516 3931
16-07-2022 1397 6980 7052 9951
15-07-2022 1396 2745 7347 7079
15-07-2022 1395 3208 9921 0462
14-07-2022 1394 8020 6625 9788
14-07-2022 1393 4779 1055 9719
13-07-2022 1392 1460 0428 7392
13-07-2022 1391 5547 4281 0614
12-07-2022 1390 6594 0635 3752
12-07-2022 1389 0848 1871 5944
11-07-2022 1388 2490 2210 7525
11-07-2022 1387 1798 5146 6452
10-07-2022 1386 1176 2388 6715
10-07-2022 1385 1842 3592 6633
09-07-2022 1384 5258 4463 3942
09-07-2022 1383 1440 9186 7560
08-07-2022 1382 1580 3755 2825
08-07-2022 1381 6644 8583 3521
07-07-2022 1380 1305 0353 5627
07-07-2022 1379 9918 1845 4749
06-07-2022 1378 3981 2179 6608
06-07-2022 1377 9074 4052 5093
05-07-2022 1376 5054 9927 6809
05-07-2022 1375 6458 8592 0755
04-07-2022 1374 9982 4804 3061
04-07-2022 1373 4435 7847 9768
03-07-2022 1372 0606 8971 2627
03-07-2022 1371 1914 9258 4044
02-07-2022 1370 3558 2716 8372
02-07-2022 1369 0605 7767 3467
01-07-2022 1368 2275 9899 7503
01-07-2022 1367 0241 2565 3415
30-06-2022 1366 1427 7082 4625
30-06-2022 1365 3826 9657 2332
29-06-2022 1364 1757 8602 9096
29-06-2022 1363 8830 4371 4976
28-06-2022 1362 3462 8310 4047
28-06-2022 1361 3504 3112 2818
27-06-2022 1360 1740 1882 9877
27-06-2022 1359 5875 2206 0455
26-06-2022 1358 2002 9229 8070
26-06-2022 1357 0671 8391 3697
25-06-2022 1356 9191 2464 5164
25-06-2022 1355 9707 3944 7606
24-06-2022 1354 5315 7344 4510
24-06-2022 1353 2122 9086 9429
23-06-2022 1352 5103 3770 3724
23-06-2022 1351 2322 6870 7066
22-06-2022 1350 8028 4502 0943
22-06-2022 1349 5802 6814 6341
21-06-2022 1348 1033 5541 0524
21-06-2022 1347 2692 3437 7053
20-06-2022 1346 6978 9874 5798
20-06-2022 1345 3437 5945 0212
19-06-2022 1344 9019 3312 6436
19-06-2022 1343 5209 1079 7218
18-06-2022 1342 1977 6662 5745
18-06-2022 1341 7076 1205 5958
17-06-2022 1340 5715 4823 3775
17-06-2022 1339 5427 0791 7902
16-06-2022 1338 1861 0882 9624
16-06-2022 1337 9685 7752 3021
15-06-2022 1336 6215 3639 2449
15-06-2022 1335 7577 2276 2799
14-06-2022 1334 8031 9777 2938
14-06-2022 1333 4847 9692 1230
13-06-2022 1332 1321 6128 5158
13-06-2022 1331 4155 2949 7068
12-06-2022 1330 2699 2198 1771
12-06-2022 1329 9395 9477 8141
11-06-2022 1328 7643 0101 6211
11-06-2022 1327 9511 3435 1644
10-06-2022 1326 7137 7990 9589
10-06-2022 1325 6800 2460 0439
09-06-2022 1324 6737 2400 8095
09-06-2022 1323 3665 0341 5491
08-06-2022 1322 4855 7727 8265
08-06-2022 1321 7056 5015 0943
07-06-2022 1320 7395 4859 2264
07-06-2022 1319 3858 9057 7852
06-06-2022 1318 6106 7874 0790
06-06-2022 1317 7969 6010 0750
05-06-2022 1316 1513 6570 4649
05-06-2022 1315 1620 0025 2794
04-06-2022 1314 4505 0026 6747
04-06-2022 1313 3593 9192 6160
03-06-2022 1312 5797 3161 8526
03-06-2022 1311 4581 7386 4025
02-06-2022 1310 3014 1969 8262
02-06-2022 1309 1196 8633 4318
01-06-2022 1308 4330 3295 6801
01-06-2022 1307 3566 4540 7244
31-05-2022 1306 8455 7391 2654
31-05-2022 1305 8355 5392 8819
30-05-2022 1304 1999 6439 3399
30-05-2022 1303 0337 7701 7224
29-05-2022 1302 3989 5235 1540
29-05-2022 1301 1951 9272 9816
28-05-2022 1300 0029 6595 3544
28-05-2022 1299 4051 3770 1589
27-05-2022 1298 1747 3591 0680
27-05-2022 1297 5513 6781 3662
26-05-2022 1296 6937 9819 9388
26-05-2022 1295 5162 5283 3884
25-05-2022 1294 9736 3923 2011
25-05-2022 1293 3059 6857 2827
24-05-2022 1292 2889 6714 0794
24-05-2022 1291 1583 3590 8194
23-05-2022 1290 8673 9527 5666
23-05-2022 1289 2620 8322 9465
22-05-2022 1288 1955 6577 2437
22-05-2022 1287 6871 6484 9394
21-05-2022 1286 2773 7661 5413
21-05-2022 1285 0380 2774 9422
20-05-2022 1284 5896 8082 9485
20-05-2022 1283 9550 8816 1117
19-05-2022 1282 5412 4793 9524
19-05-2022 1281 8720 1408 7812
18-05-2022 1280 5552 0286 0183
18-05-2022 1279 6129 2898 3314
17-05-2022 1278 1913 2445 0035
17-05-2022 1277 9787 7602 2813
16-05-2022 1276 4219 8275 2405
16-05-2022 1275 6448 5683 9274
15-05-2022 1274 9053 7627 4126
15-05-2022 1273 6999 2430 6987
14-05-2022 1272 3742 1310 8065
14-05-2022 1271 8344 6600 9481
13-05-2022 1270 6501 6845 1628
13-05-2022 1269 4294 8885 8048
12-05-2022 1268 9612 1649 3295
12-05-2022 1267 5683 7437 2631
11-05-2022 1266 2196 1488 7438
11-05-2022 1265 7759 5049 7743
10-05-2022 1264 1218 7841 2990
10-05-2022 1263 0425 6652 9218
09-05-2022 1262 4536 8107 7501
09-05-2022 1261 6086 0069 6865
08-05-2022 1260 8043 1116 4545
08-05-2022 1259 5644 3829 0391
07-05-2022 1258 0660 3290 5560
07-05-2022 1257 4039 7804 9181
06-05-2022 1256 4545 3491 4364
06-05-2022 1255 0512 5825 2715
05-05-2022 1254 7636 7283 1882
05-05-2022 1253 9739 4326 5580
04-05-2022 1252 2022 6492 2429
04-05-2022 1251 5381 2786 0722
03-05-2022 1250 9372 5949 2293
03-05-2022 1249 0647 0032 7786
02-05-2022 1248 2831 0543 7026
02-05-2022 1247 8963 9931 9074
01-05-2022 1246 7480 3257 5922
01-05-2022 1245 7715 5758 1479
30-04-2022 1244 6195 6918 0836
30-04-2022 1243 0199 7161 8982
29-04-2022 1242 9563 5836 2548
29-04-2022 1241 7174 2311 1213
28-04-2022 1240 6942 9392 7771
28-04-2022 1239 6209 2683 5050
27-04-2022 1238 0008 8500 9325
27-04-2022 1237 5980 6861 4283
26-04-2022 1236 4943 0423 6877
26-04-2022 1235 3150 5717 2695
25-04-2022 1234 3602 3422 5166
25-04-2022 1233 3153 6980 6415
24-04-2022 1232 1569 6936 8629
24-04-2022 1231 8161 8099 4345
23-04-2022 1230 8965 7044 6308
23-04-2022 1229 8147 7782 3756
22-04-2022 1228 7318 6168 8437
22-04-2022 1227 5547 1413 1184
21-04-2022 1226 4987 9557 5740
21-04-2022 1225 9466 8421 8508
20-04-2022 1224 0889 4169 9577
20-04-2022 1223 6818 8999 0935
19-04-2022 1222 0606 2540 8129
19-04-2022 1221 1809 2604 2320
18-04-2022 1220 0347 9031 9777
18-04-2022 1219 9075 8080 6795
17-04-2022 1218 2227 8692 7231
17-04-2022 1217 8354 8559 9227
16-04-2022 1216 7131 6304 2033
16-04-2022 1215 6859 4688 6765
15-04-2022 1214 7131 9148 0256
15-04-2022 1213 0974 2323 6314
14-04-2022 1212 9799 0016 0732
14-04-2022 1211 4836 3886 4473
13-04-2022 1210 6985 7501 0536
13-04-2022 1209 8895 0266 0373
12-04-2022 1208 3511 7228 6045
12-04-2022 1207 3189 6248 3004
11-04-2022 1206 6312 8155 7509
11-04-2022 1205 6238 6095 5027
10-04-2022 1204 1249 7297 7132
10-04-2022 1203 2886 4736 6478
09-04-2022 1202 2571 6723 1869
09-04-2022 1201 9909 6214 6955
08-04-2022 1200 5822 4278 4629
08-04-2022 1199 7334 6500 5156
07-04-2022 1198 0519 2902 2514
07-04-2022 1197 2480 6658 1557
06-04-2022 1196 5570 4992 2230
06-04-2022 1195 0792 2137 1473
05-04-2022 1194 0672 2056 5862
