User Baru ? DAFTAR di sini

  • HOME
  • CARD GAMES
  • SLOTS
  • TOGEL
  • LIVE GAMES
  • LIVE CASINO
  • SPORTSBOOK
  • FISHING & COCK FIGHT

DATA KELUARAN

SINGAPOREPOOLS

Singapore Pools Burma 4D Vietnam pools Hanoi Pools Laos Pools Toto 36 Live 48 3 Ball Win 24 M12
TANGGAL PERIODE HADIAH 1 HADIAH 2 HADIAH 3
26-03-2023 1904 4918 3448 6862
26-03-2023 1903 4487 5400 5056
25-03-2023 1902 9458 7717 5394
25-03-2023 1901 5381 6691 3379
24-03-2023 1900 2751 6857 5900
24-03-2023 1899 5893 7206 4770
23-03-2023 1898 7335 4694 7040
23-03-2023 1897 4318 0864 3711
22-03-2023 1896 1648 3962 3773
22-03-2023 1895 3646 0134 0311
21-03-2023 1894 4736 3645 3104
21-03-2023 1893 4192 2832 4749
20-03-2023 1892 8495 2494 4532
20-03-2023 1891 6431 4060 0177
19-03-2023 1890 2139 3438 5499
19-03-2023 1889 5012 4011 2164
18-03-2023 1888 6081 2412 2721
18-03-2023 1887 1687 5887 4276
17-03-2023 1886 3109 6237 8845
17-03-2023 1885 0344 0151 3675
16-03-2023 1884 1205 3029 2856
16-03-2023 1883 5747 0080 9393
15-03-2023 1882 5479 6395 4055
15-03-2023 1881 3411 7187 0101
14-03-2023 1880 7851 3043 3358
14-03-2023 1879 7468 8006 4218
13-03-2023 1878 0942 6388 7874
13-03-2023 1877 9394 2153 6408
12-03-2023 1876 5890 5234 1834
12-03-2023 1875 5826 4119 9452
11-03-2023 1874 8384 5854 6414
11-03-2023 1873 9763 2339 0881
10-03-2023 1872 9714 9514 8141
10-03-2023 1871 0817 2989 0114
09-03-2023 1870 4950 3516 0427
09-03-2023 1869 5786 3936 5379
08-03-2023 1868 6969 8619 5968
08-03-2023 1867 7366 3044 2352
07-03-2023 1866 0227 9795 9927
07-03-2023 1865 6084 8592 0942
06-03-2023 1864 6986 7682 3052
06-03-2023 1863 2093 2743 0050
05-03-2023 1862 6899 0744 4427
05-03-2023 1861 5286 1877 6263
04-03-2023 1860 7476 2311 8455
04-03-2023 1859 4309 0881 5210
03-03-2023 1858 6372 5654 2270
03-03-2023 1857 1097 6958 3890
02-03-2023 1856 4882 0244 8761
02-03-2023 1855 4557 0243 8209
01-03-2023 1854 4590 2143 6815
01-03-2023 1853 0293 2675 1514
28-02-2023 1852 2898 2233 8048
28-02-2023 1851 8394 9416 4914
27-02-2023 1850 4640 4040 6375
27-02-2023 1849 3993 0593 5986
26-02-2023 1848 7794 0015 1287
26-02-2023 1847 7768 2394 6931
25-02-2023 1846 3471 7226 0212
25-02-2023 1845 3278 1482 3393
24-02-2023 1844 4900 4824 7158
24-02-2023 1843 7657 2048 5995
23-02-2023 1842 7148 1028 9559
23-02-2023 1841 6575 6149 4999
22-02-2023 1840 0320 8847 6805
22-02-2023 1839 8137 2835 6746
21-02-2023 1838 0929 5634 0279
21-02-2023 1837 7740 6224 8491
20-02-2023 1836 9764 9957 3746
20-02-2023 1835 4846 2035 3988
19-02-2023 1834 7603 5626 0513
19-02-2023 1833 4497 9956 4159
18-02-2023 1832 9034 7976 4948
18-02-2023 1831 3977 5242 0092
17-02-2023 1830 2894 2909 4983
17-02-2023 1829 8156 8859 0091
16-02-2023 1828 0692 4704 0055
16-02-2023 1827 5652 6439 6662
15-02-2023 1826 3280 5411 8404
15-02-2023 1825 5455 4080 4159
14-02-2023 1824 3785 0996 3374
14-02-2023 1823 0806 3761 9401
13-02-2023 1822 6106 0989 9122
13-02-2023 1821 8442 4530 2512
12-02-2023 1820 2593 2164 2450
12-02-2023 1819 4682 4999 0716
11-02-2023 1818 7911 8125 5774
11-02-2023 1817 2701 5497 9404
10-02-2023 1816 3307 2575 2814
10-02-2023 1815 2644 5524 7824
09-02-2023 1814 7961 8216 4681
09-02-2023 1813 9946 8219 0345
08-02-2023 1812 0223 7854 4912
08-02-2023 1811 6253 8194 0943
07-02-2023 1810 5049 1171 3886
07-02-2023 1809 2863 2848 2998
06-02-2023 1808 7825 6355 7391
06-02-2023 1807 4421 2319 0404
05-02-2023 1806 9181 4999 2293
05-02-2023 1805 4866 0666 2361
04-02-2023 1804 2813 0949 5461
04-02-2023 1803 5792 9343 4735
03-02-2023 1802 3018 7334 7454
03-02-2023 1801 0156 8615 5036
02-02-2023 1800 9896 2793 6567
02-02-2023 1799 7664 6139 7685
01-02-2023 1798 8248 4932 1104
01-02-2023 1797 4083 8823 9287
31-01-2023 1796 8024 2134 8424
31-01-2023 1795 9953 9524 6082
30-01-2023 1794 7908 5917 5659
30-01-2023 1793 2631 4528 4792
29-01-2023 1792 2607 8692 8191
29-01-2023 1791 0413 5423 4867
28-01-2023 1790 0409 2806 7394
28-01-2023 1789 7292 2924 4358
27-01-2023 1788 0131 5940 2801
27-01-2023 1787 8707 1113 5468
26-01-2023 1786 4393 0164 5933
26-01-2023 1785 0314 7840 7727
25-01-2023 1784 6824 4200 7720
25-01-2023 1783 7899 0347 7672
24-01-2023 1782 2984 6914 2667
24-01-2023 1781 1441 8179 5680
23-01-2023 1780 7496 5988 2287
23-01-2023 1779 6569 3572 0657
22-01-2023 1778 0767 8638 6054
22-01-2023 1777 2303 7008 8262
21-01-2023 1776 4207 4998 3926
21-01-2023 1775 8924 2769 5342
20-01-2023 1774 8283 7864 3934
20-01-2023 1773 7684 1101 9698
19-01-2023 1772 6284 2955 7790
19-01-2023 1771 1714 0351 8372
18-01-2023 1770 2480 0116 4211
18-01-2023 1769 1347 2740 1431
17-01-2023 1768 5102 6892 2439
17-01-2023 1767 6852 9411 0069
16-01-2023 1766 0463 6937 2417
16-01-2023 1765 7407 9724 9655
15-01-2023 1764 4595 7484 9832
15-01-2023 1763 1772 5545 6114
14-01-2023 1762 6339 0950 6959
14-01-2023 1761 0776 7126 2061
13-01-2023 1760 7837 8606 0439
13-01-2023 1759 5107 0607 1666
12-01-2023 1758 4778 3766 2457
12-01-2023 1757 3348 4485 3240
11-01-2023 1756 4463 6480 4132
11-01-2023 1755 4035 0474 9924
10-01-2023 1754 2531 5200 3687
10-01-2023 1753 5143 8090 3799
09-01-2023 1752 8268 1260 3754
09-01-2023 1751 0133 2118 9082
08-01-2023 1750 5961 5839 8284
08-01-2023 1749 7149 3252 9659
07-01-2023 1748 8608 4954 1125
07-01-2023 1747 3554 0005 7536
06-01-2023 1746 3538 0333 9774
06-01-2023 1745 3814 3098 6562
05-01-2023 1744 8355 9993 4739
05-01-2023 1743 2947 2962 5063
04-01-2023 1742 0154 7565 8213
04-01-2023 1741 1040 1450 6348
03-01-2023 1740 2508 5183 6293
03-01-2023 1739 2017 9994 4627
02-01-2023 1738 2604 2254 1697
02-01-2023 1737 3819 7587 0955
01-01-2023 1736 4654 0271 5852
01-01-2023 1735 0979 9134 8796
31-12-2022 1734 7140 3093 3579
31-12-2022 1733 8291 9779 6462
30-12-2022 1732 9693 7556 6536
30-12-2022 1731 4594 7019 7841
29-12-2022 1730 2831 6116 0923
29-12-2022 1729 0731 5662 9595
28-12-2022 1728 1080 9772 6015
28-12-2022 1727 2027 4476 5136
27-12-2022 1726 1499 7302 6251
27-12-2022 1725 0270 8369 6655
26-12-2022 1724 1615 2058 6031
26-12-2022 1723 9857 7121 4027
25-12-2022 1722 1117 0597 1141
25-12-2022 1721 4587 4887 4592
24-12-2022 1720 8286 2037 5434
24-12-2022 1719 9230 6595 3596
23-12-2022 1718 0392 4492 3386
23-12-2022 1717 8637 0106 1199
22-12-2022 1716 6393 8450 7573
22-12-2022 1715 5556 1218 3974
21-12-2022 1714 5467 3023 7581
21-12-2022 1713 0294 8707 5432
20-12-2022 1712 1077 4407 2806
20-12-2022 1711 5902 0963 6428
19-12-2022 1710 4722 9591 1880
19-12-2022 1709 2362 0801 3066
18-12-2022 1708 9191 3693 5339
18-12-2022 1707 2013 7029 7152
17-12-2022 1706 3047 7620 2159
17-12-2022 1705 9833 8946 5092
16-12-2022 1704 6989 3791 0066
16-12-2022 1703 4718 3880 8011
15-12-2022 1702 4014 7523 3666
15-12-2022 1701 7263 9324 1904
14-12-2022 1700 4781 4380 9573
14-12-2022 1699 9100 2129 4274
13-12-2022 1698 9840 7838 4678
13-12-2022 1697 8217 8404 7593
12-12-2022 1696 4695 4833 0435
12-12-2022 1695 2707 3367 7254
11-12-2022 1694 8705 7353 9077
11-12-2022 1693 3062 0812 8013
10-12-2022 1692 3384 7925 3862
10-12-2022 1691 2907 5105 0430
09-12-2022 1690 4657 4096 9728
09-12-2022 1689 9087 2797 4499
08-12-2022 1688 4158 8232 3452
08-12-2022 1687 9862 0657 8025
07-12-2022 1686 3657 2809 8403
07-12-2022 1685 2575 8942 7913
06-12-2022 1684 8159 9341 8745
06-12-2022 1683 2317 2882 5155
05-12-2022 1682 3871 2357 6120
05-12-2022 1681 8265 2039 5444
04-12-2022 1680 2331 6332 2096
04-12-2022 1679 6390 2283 2006
03-12-2022 1678 3585 3707 0887
03-12-2022 1677 0284 5400 7844
02-12-2022 1676 6855 0222 3540
02-12-2022 1675 6366 6736 9089
01-12-2022 1674 0557 6096 0979
01-12-2022 1673 5166 0692 3056
30-11-2022 1672 2666 7823 7123
30-11-2022 1671 8990 2079 3238
29-11-2022 1670 9144 3837 7012
29-11-2022 1669 4492 5717 0037
28-11-2022 1668 2066 0633 2986
28-11-2022 1667 5102 9580 6392
27-11-2022 1666 2329 7002 1348
27-11-2022 1665 1582 3062 0163
26-11-2022 1664 9014 2913 2158
26-11-2022 1663 3133 8994 3842
25-11-2022 1662 8839 6272 3089
25-11-2022 1661 4742 7722 7045
24-11-2022 1660 8502 3261 7693
24-11-2022 1659 5469 6794 7229
23-11-2022 1658 3572 1186 3349
23-11-2022 1657 2363 2891 9148
22-11-2022 1656 6685 7606 0425
22-11-2022 1655 9491 2713 6681
21-11-2022 1654 9415 6667 3997
21-11-2022 1653 5395 9326 1731
20-11-2022 1652 4037 5370 1117
20-11-2022 1651 6060 2477 3137
19-11-2022 1650 1764 1406 5309
19-11-2022 1649 9069 7242 4049
18-11-2022 1648 2129 0549 4621
18-11-2022 1647 6711 7292 0442
17-11-2022 1646 0306 3842 9601
17-11-2022 1645 6239 1495 1588
16-11-2022 1644 2449 7743 2897
16-11-2022 1643 1496 9316 5391
15-11-2022 1642 5846 0350 0957
15-11-2022 1641 5994 6406 3534
14-11-2022 1640 4143 9471 7164
14-11-2022 1639 7566 1771 9744
13-11-2022 1638 7391 9767 3244
13-11-2022 1637 6825 6986 8059
12-11-2022 1636 5661 9983 6877
12-11-2022 1635 0621 7565 0227
11-11-2022 1634 5539 4300 3549
11-11-2022 1633 4151 5427 4665
10-11-2022 1632 7253 2166 2744
10-11-2022 1631 2295 0049 4661
09-11-2022 1630 1874 6141 7839
09-11-2022 1629 2960 7720 7245
08-11-2022 1628 4738 7473 5395
08-11-2022 1627 2234 5071 6615
07-11-2022 1626 5438 4250 6357
07-11-2022 1625 3752 7847 9693
06-11-2022 1624 8452 9762 2509
06-11-2022 1623 4412 2290 8523
05-11-2022 1622 5064 0178 0716
05-11-2022 1621 5565 2706 2768
04-11-2022 1620 0454 2417 1074
04-11-2022 1619 8424 8014 2622
03-11-2022 1618 4123 0682 6894
03-11-2022 1617 2474 0795 1059
02-11-2022 1616 1929 0888 0761
02-11-2022 1615 9956 1556 8847
01-11-2022 1614 9051 3033 5295
01-11-2022 1613 0173 5821 4632
31-10-2022 1612 8834 6377 1494
31-10-2022 1611 0413 3735 5034
30-10-2022 1610 2206 4993 4814
30-10-2022 1609 6363 0432 3194
29-10-2022 1608 0798 2438 9469
29-10-2022 1607 0981 7269 8503
28-10-2022 1606 3649 7803 6441
28-10-2022 1605 7437 2499 0706
27-10-2022 1604 4005 5491 4444
27-10-2022 1603 4170 0194 0334
26-10-2022 1602 2645 6203 9781
26-10-2022 1601 4901 4833 2782
25-10-2022 1600 2529 6792 2848
25-10-2022 1599 7154 4532 3335
24-10-2022 1598 7134 4021 7166
24-10-2022 1597 0956 4009 4029
23-10-2022 1596 9336 8081 3633
23-10-2022 1595 7367 5232 4190
22-10-2022 1594 3370 6986 2291
22-10-2022 1593 7426 6159 8347
21-10-2022 1592 9663 2745 2948
21-10-2022 1591 6394 3347 8096
20-10-2022 1590 5445 0262 3542
20-10-2022 1589 1953 6152 0913
19-10-2022 1588 4802 7854 4517
19-10-2022 1587 8476 6674 6346
18-10-2022 1586 1083 7050 9676
18-10-2022 1585 2273 2376 2170
17-10-2022 1584 7710 4250 8785
17-10-2022 1583 7615 6708 9091
16-10-2022 1582 2882 6907 5927
16-10-2022 1581 4730 9169 6208
15-10-2022 1580 5650 3432 9436
15-10-2022 1579 3986 3638 4886
14-10-2022 1578 0696 2810 4154
14-10-2022 1577 0740 1696 8460
13-10-2022 1576 3462 4417 0638
13-10-2022 1575 1076 6083 8101
12-10-2022 1574 4504 2373 0418
12-10-2022 1573 8714 0019 7266
11-10-2022 1572 3345 9185 3605
11-10-2022 1571 9643 3085 9837
10-10-2022 1570 8398 7361 0062
10-10-2022 1569 3646 3863 9025
09-10-2022 1568 7830 4332 9112
09-10-2022 1567 6979 8757 8730
08-10-2022 1566 4075 0431 4854
08-10-2022 1565 6181 3727 3057
07-10-2022 1564 5732 5746 4598
07-10-2022 1563 4221 1396 9685
06-10-2022 1562 7245 6884 8106
06-10-2022 1561 4556 3033 7205
05-10-2022 1560 0749 6442 0833
05-10-2022 1559 3034 6292 0932
04-10-2022 1558 7737 2837 3094
04-10-2022 1557 4703 7244 4963
03-10-2022 1556 0617 5483 6444
03-10-2022 1555 4272 4635 6886
02-10-2022 1554 0727 2827 1945
02-10-2022 1553 6613 7751 1321
01-10-2022 1552 3275 2045 8473
01-10-2022 1551 5255 2993 3915
30-09-2022 1550 6379 2727 1239
30-09-2022 1549 6331 0239 2617
29-09-2022 1548 0154 9585 0682
29-09-2022 1547 2144 1033 9483
28-09-2022 1546 0196 5051 8623
28-09-2022 1545 3895 5452 2237
27-09-2022 1544 3677 5591 6714
27-09-2022 1543 3267 8708 8482
26-09-2022 1542 7931 7633 4515
26-09-2022 1541 9585 2332 6188
25-09-2022 1540 5635 2198 7610
25-09-2022 1539 4085 3367 9108
24-09-2022 1538 8023 2056 4980
24-09-2022 1537 5814 6447 7718
23-09-2022 1536 4042 9493 9224
23-09-2022 1535 2340 2743 2272
22-09-2022 1534 8899 2124 3247
22-09-2022 1533 3963 9166 4787
21-09-2022 1532 9058 4898 7007
21-09-2022 1531 6198 3937 0737
20-09-2022 1530 6456 1917 9835
20-09-2022 1529 1345 3231 3750
19-09-2022 1528 9770 6084 9733
19-09-2022 1527 2454 8602 0258
18-09-2022 1526 9928 6595 9681
18-09-2022 1525 8363 0747 2006
17-09-2022 1524 4742 0087 2534
17-09-2022 1523 6240 6854 8728
16-09-2022 1522 2736 4464 6021
16-09-2022 1521 5316 4146 6077
15-09-2022 1520 7186 5227 7063
15-09-2022 1519 8762 4973 3100
14-09-2022 1518 5395 9957 3659
14-09-2022 1517 9226 2697 9302
13-09-2022 1516 5311 7947 1437
13-09-2022 1515 7026 4082 2146
12-09-2022 1514 0315 7820 8058
12-09-2022 1513 0200 3626 3222
11-09-2022 1512 6646 0529 9995
11-09-2022 1511 6427 6104 4107
10-09-2022 1510 7454 9934 7388
10-09-2022 1509 3262 8840 4881
09-09-2022 1508 7445 6818 9860
09-09-2022 1507 2048 4174 0032
08-09-2022 1506 3336 1610 0917
08-09-2022 1505 5260 3454 9191
07-09-2022 1504 0209 0263 6617
07-09-2022 1503 2357 3724 7257
06-09-2022 1502 0962 9257 2234
06-09-2022 1501 4157 2033 0718
05-09-2022 1500 9499 6734 4317
05-09-2022 1499 6051 6215 8412
04-09-2022 1498 4937 2038 4343
04-09-2022 1497 3391 1211 0994
03-09-2022 1496 7692 1728 7237
03-09-2022 1495 6507 9775 3855
02-09-2022 1494 2646 8675 1050
02-09-2022 1493 5366 1899 7542
01-09-2022 1492 2674 5894 2510
01-09-2022 1491 9768 4864 2047
31-08-2022 1490 9392 9956 2977
31-08-2022 1489 6363 0111 1445
30-08-2022 1488 3519 6361 6499
30-08-2022 1487 1043 4341 3445
29-08-2022 1486 8087 1048 0861
29-08-2022 1485 0451 3955 4445
28-08-2022 1484 0668 7859 8857
28-08-2022 1483 7208 4012 3839
27-08-2022 1482 5346 9208 4341
27-08-2022 1481 2233 0273 7231
26-08-2022 1480 2195 4030 2651
26-08-2022 1479 8645 3654 5609
25-08-2022 1478 4738 0726 2433
25-08-2022 1477 6625 8647 4814
24-08-2022 1476 0180 0912 1411
24-08-2022 1475 3204 9414 7364
23-08-2022 1474 7311 6162 0558
23-08-2022 1473 0678 7373 4966
22-08-2022 1472 3807 4476 7804
22-08-2022 1471 1364 6357 6553
21-08-2022 1470 5168 1042 1144
21-08-2022 1469 6649 3135 8225
20-08-2022 1468 6332 4224 2694
20-08-2022 1467 3136 7127 2834
19-08-2022 1466 0124 0144 1199
19-08-2022 1465 4600 6778 2935
18-08-2022 1464 4680 1005 2184
18-08-2022 1463 1378 7406 9832
17-08-2022 1462 2404 0450 7874
17-08-2022 1461 7230 7347 8674
16-08-2022 1460 4007 3327 5577
16-08-2022 1459 2454 3745 9114
15-08-2022 1458 1230 6250 3311
15-08-2022 1457 0797 7490 2144
14-08-2022 1456 4051 7838 8429
14-08-2022 1455 2655 2477 3582
13-08-2022 1454 2795 3972 1551
13-08-2022 1453 8330 9151 6301
12-08-2022 1452 7947 6725 9496
12-08-2022 1451 6339 9655 4250
11-08-2022 1450 4905 3726 7197
11-08-2022 1449 3887 7365 2182
10-08-2022 1448 5965 7051 9864
10-08-2022 1447 4443 4286 0631
09-08-2022 1446 8409 9089 6651
09-08-2022 1445 1384 4815 5053
08-08-2022 1444 7437 4145 3213
08-08-2022 1443 3083 2858 0495
07-08-2022 1442 5577 0698 5450
07-08-2022 1441 4457 6743 1710
06-08-2022 1440 5472 6539 7257
06-08-2022 1439 8908 1107 1794
05-08-2022 1438 8877 0439 4452
05-08-2022 1437 5008 7140 9526
04-08-2022 1436 4654 6892 0366
04-08-2022 1435 7328 5984 7760
03-08-2022 1434 2746 3614 9651
03-08-2022 1433 4098 3590 8075
02-08-2022 1432 0012 7801 8412
02-08-2022 1431 6307 8929 3285
01-08-2022 1430 3637 6990 1152
01-08-2022 1429 1181 9672 5876
31-07-2022 1428 6853 2239 7198
31-07-2022 1427 3512 2916 4709
30-07-2022 1426 1027 0339 9607
30-07-2022 1425 5423 7070 9412
29-07-2022 1424 3178 5840 5440
29-07-2022 1423 6768 5800 2009
28-07-2022 1422 7782 4508 0748
28-07-2022 1421 9065 6419 7866
27-07-2022 1420 0806 6277 3230
27-07-2022 1419 6880 0067 7387
26-07-2022 1418 2040 8854 0886
26-07-2022 1417 2721 5624 1394
25-07-2022 1416 6997 3140 7323
25-07-2022 1415 7209 6119 3651
24-07-2022 1414 0534 1191 0786
24-07-2022 1413 6127 5738 2965
23-07-2022 1412 7428 2168 8124
23-07-2022 1411 7555 1700 0787
22-07-2022 1410 9885 4999 5306
22-07-2022 1409 3424 6332 8336
21-07-2022 1408 7663 7411 5340
21-07-2022 1407 2204 2945 0632
20-07-2022 1406 5211 9108 3797
20-07-2022 1405 8915 6802 2563
19-07-2022 1404 4059 0010 8111
19-07-2022 1403 8173 2506 9869
18-07-2022 1402 7492 6676 6791
18-07-2022 1401 0794 7096 2610
17-07-2022 1400 1469 5115 3665
17-07-2022 1399 2882 9167 4449
16-07-2022 1398 2446 5564 4792
16-07-2022 1397 7619 8524 8886
15-07-2022 1396 0876 6344 3153
15-07-2022 1395 8403 7155 2454
14-07-2022 1394 4649 8119 7418
14-07-2022 1393 5070 6898 0727
13-07-2022 1392 0424 5615 1659
13-07-2022 1391 4662 8283 1091
12-07-2022 1390 4279 0803 6146
12-07-2022 1389 7644 2176 9947
11-07-2022 1388 8072 7361 0003
11-07-2022 1387 4191 5847 9010
10-07-2022 1386 5184 7339 2780
10-07-2022 1385 2678 0452 5029
09-07-2022 1384 0494 5745 3020
09-07-2022 1383 5700 3267 6831
08-07-2022 1382 3226 9851 9847
08-07-2022 1381 4602 6016 2146
07-07-2022 1380 4086 3210 0157
07-07-2022 1379 1906 4051 5427
06-07-2022 1378 1005 5034 7468
06-07-2022 1377 6254 3526 4694
05-07-2022 1376 3844 3192 6613
05-07-2022 1375 0884 4105 9892
04-07-2022 1374 9662 0393 0005
04-07-2022 1373 9552 2724 8404
03-07-2022 1372 2746 3843 5119
03-07-2022 1371 8352 7066 0879
02-07-2022 1370 3864 2363 0940
02-07-2022 1369 4660 7076 0726
01-07-2022 1368 4173 0872 2110
01-07-2022 1367 9948 7307 0980
30-06-2022 1366 9061 6684 3607
30-06-2022 1365 6171 0047 4835
29-06-2022 1364 6095 6816 8807
29-06-2022 1363 0858 7000 6717
28-06-2022 1362 0608 7859 3743
28-06-2022 1361 2098 2147 7209
27-06-2022 1360 9768 6192 5243
27-06-2022 1359 8665 0265 4819
26-06-2022 1358 6077 6329 1694
26-06-2022 1357 8414 3872 4313
25-06-2022 1356 4040 3461 4125
25-06-2022 1355 2217 6115 9309
24-06-2022 1354 0826 6747 2200
24-06-2022 1353 4286 5568 0414
23-06-2022 1352 3313 2723 2994
23-06-2022 1351 5737 6573 2698
22-06-2022 1350 0214 4095 5777
22-06-2022 1349 9122 8799 3048
21-06-2022 1348 0782 7202 5844
21-06-2022 1347 9966 1713 9724
20-06-2022 1346 8951 9835 4233
20-06-2022 1345 4349 7896 5780
19-06-2022 1344 6384 7800 6935
19-06-2022 1343 4779 6820 6131
18-06-2022 1342 7119 0424 7902
18-06-2022 1341 5188 1676 4065
17-06-2022 1340 1812 6672 4666
17-06-2022 1339 8956 6752 4376
16-06-2022 1338 9717 8274 8558
16-06-2022 1337 2235 0619 3242
15-06-2022 1336 5948 4438 5771
15-06-2022 1335 6863 0625 7954
14-06-2022 1334 1944 6583 2316
14-06-2022 1333 9845 4789 2037
13-06-2022 1332 1401 1145 1613
13-06-2022 1331 0849 1521 0180
12-06-2022 1330 5504 2644 6759
12-06-2022 1329 2524 5039 1388
11-06-2022 1328 2349 1341 7229
11-06-2022 1327 5905 9098 0930
10-06-2022 1326 1384 3428 6953
10-06-2022 1325 4904 5298 3953
09-06-2022 1324 9461 4963 7589
09-06-2022 1323 2254 3454 0928
08-06-2022 1322 3762 6613 2828
08-06-2022 1321 0432 7163 8031
07-06-2022 1320 5860 7424 4645
07-06-2022 1319 2455 5846 9102
06-06-2022 1318 3218 3393 4693
06-06-2022 1317 1744 7189 3434
05-06-2022 1316 0801 9688 0002
05-06-2022 1315 3999 9773 9683
04-06-2022 1314 0989 9059 8269
04-06-2022 1313 2486 0947 5084
03-06-2022 1312 3201 8639 2337
03-06-2022 1311 7923 4162 9315
02-06-2022 1310 3755 7547 3348
02-06-2022 1309 6662 3186 4340
01-06-2022 1308 6242 6761 7539
01-06-2022 1307 4582 4676 6876
31-05-2022 1306 9945 9584 9825
31-05-2022 1305 7272 7505 5589
30-05-2022 1304 1383 7223 5843
30-05-2022 1303 2115 0704 8795
29-05-2022 1302 9215 4494 0708
29-05-2022 1301 9005 8119 9263
28-05-2022 1300 4130 6639 7678
28-05-2022 1299 9877 2781 5232
27-05-2022 1298 8005 1602 1869
27-05-2022 1297 7801 0080 8664
26-05-2022 1296 1999 4976 7098
26-05-2022 1295 0315 4300 8733
25-05-2022 1294 8706 8455 6836
25-05-2022 1293 3878 8793 6379
24-05-2022 1292 9209 8003 2765
24-05-2022 1291 1090 6055 6268
23-05-2022 1290 7701 0044 6359
23-05-2022 1289 9560 6607 4221
22-05-2022 1288 1253 8278 5247
22-05-2022 1287 0537 1687 8026
21-05-2022 1286 5871 0089 3634
21-05-2022 1285 3700 8641 5031
20-05-2022 1284 1037 0599 0453
20-05-2022 1283 9913 5969 5059
19-05-2022 1282 8479 9199 8480
19-05-2022 1281 8236 2817 2932
18-05-2022 1280 4612 1566 9976
18-05-2022 1279 5076 8482 2367
17-05-2022 1278 8490 6867 2191
17-05-2022 1277 9502 2452 8848
16-05-2022 1276 3689 4344 4860
16-05-2022 1275 0537 9369 4323
15-05-2022 1274 3887 3720 2128
15-05-2022 1273 6124 4540 6267
14-05-2022 1272 2127 6461 6305
14-05-2022 1271 1667 1222 4301
13-05-2022 1270 0044 4957 1301
13-05-2022 1269 8364 3326 6161
12-05-2022 1268 6352 8948 8396
12-05-2022 1267 1420 8142 7158
11-05-2022 1266 3185 6255 2764
11-05-2022 1265 8506 8491 9093
10-05-2022 1264 6239 9050 8043
10-05-2022 1263 6240 8126 8024
09-05-2022 1262 6272 0461 3398
09-05-2022 1261 4914 0996 8072
08-05-2022 1260 5020 9721 7028
08-05-2022 1259 9331 9329 8805
07-05-2022 1258 7900 3908 8145
07-05-2022 1257 5157 8794 3773
06-05-2022 1256 1115 8992 9435
06-05-2022 1255 7621 6280 4199
05-05-2022 1254 1173 7507 6427
05-05-2022 1253 6607 9024 1169
04-05-2022 1252 6338 6501 8201
04-05-2022 1251 4346 9699 5307
03-05-2022 1250 3097 2844 6114
03-05-2022 1249 0593 0496 9864
02-05-2022 1248 9877 7290 8404
02-05-2022 1247 5675 7953 2425
01-05-2022 1246 2101 9311 4673
01-05-2022 1245 6255 9986 6360
30-04-2022 1244 8543 7438 1834
30-04-2022 1243 6694 1684 9919
29-04-2022 1242 7195 8129 6296
29-04-2022 1241 0694 1640 9971
28-04-2022 1240 9641 8318 6667
28-04-2022 1239 3218 1693 3396
27-04-2022 1238 2256 2396 9522
27-04-2022 1237 8995 3334 5924
26-04-2022 1236 1215 1062 3509
26-04-2022 1235 4322 5765 7208
25-04-2022 1234 4892 1546 1454
25-04-2022 1233 4491 0313 4939
24-04-2022 1232 2782 9903 1446
24-04-2022 1231 2305 4631 1704
23-04-2022 1230 3984 9797 8474
23-04-2022 1229 5602 5743 0615
22-04-2022 1228 6073 8668 0062
22-04-2022 1227 5282 3860 2186
21-04-2022 1226 6915 0081 6596
21-04-2022 1225 5335 2958 4144
20-04-2022 1224 9676 8408 9633
20-04-2022 1223 7323 4074 5682
19-04-2022 1222 5863 2368 7123
19-04-2022 1221 5578 7116 7345
18-04-2022 1220 5355 8802 4821
18-04-2022 1219 1008 2542 9815
17-04-2022 1218 6868 1062 8614
17-04-2022 1217 5770 5922 0139
16-04-2022 1216 0607 0881 2352
16-04-2022 1215 4606 3465 6208
15-04-2022 1214 4180 6391 8585
15-04-2022 1213 2493 5020 2606
14-04-2022 1212 7882 7513 4955
14-04-2022 1211 2058 5386 7118
13-04-2022 1210 9017 9423 5783
13-04-2022 1209 4283 5789 8857
12-04-2022 1208 8777 3540 6903
12-04-2022 1207 3254 1529 2349
11-04-2022 1206 1012 8437 1944
11-04-2022 1205 0080 5833 4142
10-04-2022 1204 7766 1249 6338
10-04-2022 1203 9063 5951 2879
09-04-2022 1202 1978 6662 8614
09-04-2022 1201 7257 1403 5979
08-04-2022 1200 5450 6161 1523
08-04-2022 1199 4523 4793 0351
07-04-2022 1198 2110 5775 6229
07-04-2022 1197 5152 1104 7636
06-04-2022 1196 9574 5544 1423
06-04-2022 1195 9675 4007 6141
05-04-2022 1194 1730 6883 9047
